CLUB
ABOUT AQFA
The AFG Queensland Football Association Incorporated (AQFA) is a non-profit organization founded in 2022, with a clear vision of serving and supporting the community. AQFA focuses on organizing football events that bring people together, particularly through the creation of opportunities for youth involvement and development in the sport.
Winner of the Tournament
Grand Final
Semi Finals Result
Quarter Finals Result
Games
Australian Afghan Football tournament 2024, Brisbane Fixtures
GROUP A
Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | Maiwand FC NZ | 4 | 0 | 0 | 12 |
2 | Afghan Premiers FC | 3 | 0 | 1 | 9 |
3 | Afghan Glory | 2 | 0 | 2 | 6 |
4 | Tassie Beez FC | 1 | 0 | 3 | 3 |
5 | Azadi FC | 0 | 0 | 4 | 0 |
GROUP B
Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | BrisBane All Stars | 4 | 0 | 0 | 12 |
2 | WA / VIC All Stars | 2 | 1 | 1 | 7 |
3 | Adelaide Athletico | 1 | 2 | 1 | 5 |
4 | Inter Sydney | 0 | 2 | 2 | 2 |
5 | Capital Ghan | 0 | 1 | 3 | 1 |
GROUP C
Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | Omid FC | 3 | 1 | 0 | 10 |
2 | Sydney Youth FC | 3 | 1 | 0 | 10 |
3 | Hazara United FC | 2 | 0 | 2 | 6 |
4 | Wahdat FC | 1 | 0 | 3 | 3 |
5 | Melbourne FC | 0 | 0 | 4 | 0 |
GROUP D
Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | Bethania Rams | 3 | 1 | 0 | 10 |
2 | Maiwand FC Adelaide | 2 | 2 | 0 | 8 |
3 | Estaghlal FC | 2 | 1 | 1 | 7 |
4 | Sydney AllStars | 1 | 0 | 3 | 3 |
5 | Etihad FC | 0 | 0 | 4 | 0 |
Insights
OUR LATEST BLOGS
It is one of the most popular football clubs that offer training programs for the youth, as well as summer camps.